Nagpur, Maharashtra
GST No. 27AFTFS8476A1ZD
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Proscar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
Approx. Rs 98 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 36 months |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Manufacturer | Fortune |
| Packaging Size | 100 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
Explore More Products
© Shivakti Medora. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited