Nagpur, Maharashtra
GST No. 27AFTFS8476A1ZD
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 5 mg |
| Brand | MINWIN |
| Manufacturer | WINLIFE PHARMA |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
Avosteride 0.5 Capsule should be taken by mouth with or without food. This medicine is given for a long time and takes a few months to show its effects. Thus, it is important to take it as advised by the doctor and complete the full course of treatment.
Approx. Rs 98 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Proscar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 36 months |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 5 mg |
| Brand | Minpro |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Manufacturer | Jeerima |
| Storage | Store Below 30°C |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Brand | FORTUNE |
| Strength | 1 mg |
| Form | Tablet |
| Composition | Finasteride |
| Ideal For | Men |
| Packaging Size | 10 Tablets |
| Country of Origin | India |
Approx. Rs 1,940 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 12.5% |
| Form | Solution |
| Brand | Morr |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Manufacturer | Fortune |
| Packaging Size | 100 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
Approx. Rs 680 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 2% |
| Pack Size | 60 ml |
| Variant | Morr 2 |
| Composition | Minoxidil |
| Form | Solution |
| Gender | Unisex |
| Manufacturer | Intas |
Explore More Products
© Shivakti Medora. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited